Council for Economic Education
Council for Economic Education Economics Standards Alignment
The Council for Economic Education publishes a set of National Standards for economics education. These standards are used as the basis for many state standards, or (in some cases) wholly adopted by some states with no modifications.
Our Economics curriculum is aligned specifically with these National Standards, with extra supplemental activities for investing and personal finance topics.
Activity Type Key
- Articles:
- Videos:
- Interactive Calculators:
- Comprehensive Tools:
- Includes built-in assessment:
Standard | Activity | Type of Activity |
---|---|---|
Scarcity | Why is there Scarcity? | |
What is Economics? | ||
Decision Making | Marginal Benefit and Cost | |
Cost of Time | ||
Managing Risk | ||
Allocation | Why is there Scarcity? | |
Comparative Economic Systems – Capitalism, Socialism, and Communism | ||
What is Economics? | ||
What are Incentives? | ||
Trade | International trade | |
Specialization | What is Specialization? | |
International trade | ||
What is Opportunity Cost? | ||
Markets and Prices | What is Supply? | |
What is Demand? | ||
Supply and Demand Examples in the Stock Market | ||
What is Economics? | ||
Role of Prices | Supply and Demand Examples in the Stock Market | |
Why is there Scarcity? | ||
What is Supply? | ||
What is Demand? | ||
What are Price Controls? | ||
Competition and Market Structure | Benefits of Competition | |
Institutions | Banks, Credit Unions, and Savings and Loans | |
Property Rights | ||
Types of Companies | ||
Money and Inflation | How is Money Created? | |
Inflation | ||
Major Economic Indicators (GDP, CPI, Jobs) | ||
Interest Rates | Importance of Interest Rates | |
Income | Labor and Productivity | |
Entrepreneurship | What is Entrepreneurship? | |
Economic Growth | Labor and Productivity | |
What is Economic Growth? | ||
Role of Government and Market Failure | Property Rights | |
Externalities | ||
Benefits of Competition | ||
Government impact on the economy | ||
Government Failure | Government impact on the economy | |
Externalities | ||
international trade | ||
Economic Fluxuations | Major Economic Indicators (GDP, CPI, Jobs) | |
Gross Domestic Product | ||
Unemployment and Inflation | Unemployment | |
Inflation | ||
Fiscal and Monetary Policy | Fiscal Policy | |
Monetary Policy |