Texas publishes TEKS for Economics with Emphasis on the Free Enterprise System and Its Benefits (118.4). These standards align with a fusion of topics from our Economics, Career Readiness, Personal Finance, and Management libraries of activities.
Activity Type Key:
Articles
Videos
Interactive Calculators
Comprehensive Tools
Includes Built-In Assessment
| Standard | Activity | Activity Type |
| The student understands the concepts of scarcity and opportunity costs. | Why You Can’t Have Everything Can You Afford To Buy That House? |
|
| The Rules of the Economy Game | ||
| Why Do Some Jobs Pay More Than Others? | ||
| What is Opportunity Cost? | ||
| The student understands the interaction of supply, demand, and price. | What is Supply? | |
| What is Demand? | ||
| The Market’s Perfect Match | ||
| The student understands the reasons for international trade and its importance to the United States and the global economy. | The Secret to Super-Productivity | |
| What Is Comparative Advantage? | ||
| How Global Trade Shapes Our Economy | ||
| The student understands the issues of free trade and the effects of trade barriers. | How Global Trade Shapes Our Economy | |
| The student understands free enterprise, socialist, and communist economic systems. | The Rules of the Economy Game | |
| The student understands the basic characteristics and benefits of a free enterprise system. | What Are Property Rights? | |
| What is Economics? | ||
| How Every Dollar You Spend is a Vote | ||
| The student understands the right to own, use, and dispose of private property. | What Are Property Rights? | |
| When the Government Uses Admin Privileges | ||
| The student understands the circular-flow model of the economy. | Why Good Times Don’t Last Forever | |
| The student understands types of market structures. | The Rules of the Economy Game | |
| The student understands key economic measurements. | How Healthy is Our Economy, Really? | |
| Why Good Times Don’t Last Forever | ||
| The student understands key components of economic growth. | How Nations “Level Up” | |
| The student understands the role of money in an economy. | What is Money? | |
| How Debit Cards Work | ||
| Credit Cards: Terms, Fees, and More | ||
| The student understands the role of the Federal Reserve System in establishing monetary policy. | Why You Should Care About the Fed What Your Spending Data Says About You |
|
| What Is Monetary Policy? | ||
| The student understands the role that the government plays in the U.S. free enterprise system. | What Are Property Rights? | |
| When the Government Uses Admin Privileges | ||
| The student understands the economic impact of fiscal policy decisions at the local, state, and national levels. | What Does Fiscal Policy Mean? | |
| The student understands types of business ownership. | From Lemonade Stands to Amazon Home Delivery | |
| So, You Want to Be Your Own Boss? | ||
| How Companies Raise Capital | ||
| The student understands the role of financial markets/institutions in saving, borrowing, and capital formation. | Choosing the Best Banking Option for You Is an Annuity Right for You? |
|
| The student understands the role of individuals in financial markets. | How to Develop an Investing Strategy | |
| Proven Techniques to Stop Overspending | ||
| Achieve Financial Goals with a Spending Plan | ||
| The Secret to a Comfortable Retirement | ||
| Balance Your Books in 10-Minutes | ||
| Crack the Code to Becoming a Millionaire | ||
| Credit Cards: Terms, Fees, and More | ||
| What to Do When You Need Money Fast | ||
| Mortgage Options for First-Time Homebuyers | ||
| A Beginner’s Guide to Borrowing Wisely | ||
| What Your Credit Report Says About You | ||
| The student applies critical-thinking skills to analyze the costs and benefits of personal financial decisions. | Credit Cards: Terms, Fees, and More | |
| What Is Bankruptcy? | ||
| Types of Insurance | ||
| The student understands how to provide for basic needs while living within a budget. | Buy vs. Lease a Car Calculator | |
| Mortgage Options for First-Time Homebuyers | ||
| Find Out Your Monthly Home Budget |