Council for Economic Education
Council for Economic Education Personal Finance Standards Alignment
The Council for Economic Education publishes a set of National Standards for personal finance education. These standards have evolved out of states that combine their Personal Finance and Economics classes – we strive to align with these recommendations by combining elements of our personal finance, economics, and investing curriculum.
Activity Type Key
- Articles:
- Videos:
- Interactive Calculators:
- Comprehensive Tools:
- Includes built-in assessment:
| Standard | Activity | Type of Activity |
|---|---|---|
| Earning Income | Income and Compensation | |
| Tax Filing and the 1040 EZ | ||
| Sales Tax | ||
| Certifications in the Finance Industry | ||
| Careers in the accounting profession | ||
| What is Economic Growth? | ||
| Starting a Business | ||
| Preparing For Retirement | ||
| Unemployment and other programs | ||
| Buying Goods and Services | What Is Supply? | |
| What Is Demand? | ||
| Supply and Demand Examples in the Stock Market | ||
| What are Externalities? | ||
| Buying A Car | ||
| Consumer Rights and Responsibilities | ||
| Researching Spending | ||
| What is Money? | ||
| Debit Cards | ||
| Using Credit | ||
| Credit Cards | ||
| Short-Term Financing | ||
| Budgeting | ||
| Spending and Savings Plans | ||
| Budgeting and Spending Strategies | ||
| What is Supply? | ||
| What is Demand? | ||
| Supply and Demand Examples in the Stock Market | ||
| Home Budgeting Calculator | ||
| Saving | Preparing For Retirement | |
| Spending and Savings Plans | ||
| Banks, Credit Unions, and Savings and Loans | ||
| Importance of Interest Rates | ||
| Compound Interest Calculator | ||
| Millionaire Calculator | ||
| Investment Return Calculator | ||
| Mortgages | ||
| Budgeting and Spending Strategies | ||
| Using Credit | Mortgages | |
| Buying a car | ||
| Car Loan Calculator | ||
| Credit Card Payment Calculator | ||
| Credit Cards | ||
| Short-Term Financing | ||
| Importance of Interest Rates | ||
| Using Credit | ||
| Managing Bills | ||
| Debt Negotiation | ||
| Consolidating Debt | ||
| Debt Management Services | ||
| Bankruptcy | ||
| Credit Reports |