Texas publishes TEKS for Money Matters (§130.182), a personal finance-focused course, as part of their CTE program. These standards align with a fusion of topics from our Personal Finance, Career Readiness, Economics, and Investing libraries of activities.
Activity Type Key:
Articles
Videos
Interactive Calculators
Comprehensive Tools
Includes Built-In Assessment
| Standard | Activity | Activity Type |
| The student demonstrates professional standards/employability skills as required by business and industry. | Certifications in the Finance Industry | |
| Career Center | ||
| Business Ethics Overview | ||
| The student demonstrates an understanding of the fundamental principles of money. | What is Money? | |
| Income and Compensation | ||
| Time value of money | ||
| Using Credit | ||
| The student examines economic systems. | Types of Companies | |
| Competitive Advantage | ||
| Comparative Economic Systems – Capitalism, Socialism, and Communism | ||
| The student examines personal financial activities and the role of government. | Fiscal Policy | |
| Monetary Policy | ||
| What is the Federal Reserve? | ||
| The student discusses economic indicators impacting personal financial decision making. | Major Economic Indicators (GDP, CPI, Jobs) | |
| Inflation | ||
| Importance of Interest Rates | ||
| Unemployment | ||
| The Business Cycle | ||
| The student analyzes the impact of international activities on personal financial decision making | international trade | |
| The student examines how personal financial decisions are used to achieve financial goals. | Budgeting | |
| Spending and Savings Plans | ||
| Budgeting and Saving Strategies | ||
| Saving to be a Millionaire Calculator | ||
| Common Tax Additions | ||
| Income and Compensation | ||
| Reconciling accounts | ||
| What are Financial Records? | ||
| Credit Reports | ||
| Protecting Against Fraud | ||
| Tax Filing and the 1040 EZ | ||
| The student understands the purposes of financial service providers. | Banks, Credit Unions, and Savings and Loans | |
| Consolidating Debt | ||
| Debt Management Services | ||
| Bankruptcy | ||
| What is Wealth? | ||
| Using Credit | ||
| Mortgages | ||
| Buying a car | ||
| Short-Term Financing | ||
| The student identifies various investment strategies. | What is a Stock? | |
| What is an ETF? | ||
| What is a Mutual Fund? | ||
| What is a Bond? | ||
| What is a Brokerage? | ||
| Stock Game | ||
| Basic Investing Strategies | ||
| Preparing For Retirement | ||
| Understanding Price Movements | ||
| The student identifies methods to manage personal risk. | Types of Insurance | |
| Car Insurance | ||
| Renter’s Insurance | ||
| Home Owner’s Insurance | ||
| Life Insurance | ||
| Health Insurance |