Ohio Personal Finance Standards Alignment
Ohio Personal Finance Standards Alignment
Besides the combined Economics and Financial Literacy standards, Ohio’s Financial Literacy Implementationi Committee have also published recommended standards for a stand-alone Personal Finance course in high schools in Ohio.
These instructional recommendations are more substantial for personal finance than the combined Economics and Financial Literacy standards – we have tailored our Personal Finance and Investing libraries of activities to meet or exceed all Ohio recommendations.
Activity Type Key
- Articles:
- Videos:
- Interactive Calculators:
- Comprehensive Tools:
- Includes built-in assessment:
Standard | Activity | Activity Type |
---|---|---|
Financial Responsibility/Decision Making: | Spending and Savings Plans | |
Building Wealth | ||
Planning Long Term Purchases | ||
Preparing For Retirement | ||
Financial Responsibility/Decision Making: | Career Center | |
Income and Compensation | ||
Tax Filing and the 1040 EZ | ||
Planning and Money Management | Spending and Savings Plans | |
Budgeting | ||
Budgeting and Spending Strategies | ||
Researching Spending | ||
Banks, Credit Unions, and Savings and Loans | ||
What is a Brokerage? | ||
When to hire a tax professional | ||
Tax Filing and the 1040 EZ | ||
Sales Tax | ||
Common Tax Additions | ||
Common Tax Deductions | ||
Consumerism | Budgeting and Spending Strategies | |
Researching Spending | ||
Consumer rights and responsibilities | ||
Sales Tax | ||
Investing | Stock Game | |
Investing Strategies | ||
What is a Stock? | ||
What is an ETF? | ||
What is a Mutual Fund? | ||
What is a Bond? | ||
Why invest in Stocks? | ||
Investment Return Calculator | ||
Understanding the role of accountants in business and society | ||
Saving to be a Millionaire Calculator | ||
Credit/Debt | Using Credit | |
Building Wealth | ||
Short Term and Long Term Financing | ||
What makes a contract valid? | ||
Credit Cards | ||
Risk Management and Insurance | Types of Insurance | |
Protecting Against Fraud | ||
Building a diversified portfolio | ||
Car Insurance | ||
Renter’s Insurance | ||
Health Insurance | ||
Life Insurance |