Symbol | Month | Margin | Multiplier | Description | Exchange |
Indices |
|||||
Z. | HMUZ | 5500 | 10 | Dow Jones | CBOT |
ES | HMUZ | 3850 | 50 | e-Mini S&P 500 (Globex) | CME |
ND | HMUZ | 12100 | 100 | Nasdaq 100 | CME |
NIY | HMUZ | 3400 | 5 | NIKKEI 225/Yen | CME |
NQ | HMUZ | 2420 | 20 | e-Mini Nasdaq 100(Globex) | CME |
TR | HMUZ | 5280 | 100 | Russell 2000 Mini Index | ICE |
SP | HMUZ | 19250 | 250 | S&P 500 | CME |
D. | HMUZ | 2750 | 5 | E-Mini Dow Jones | CBOT |
MD | HMUZ | 24750 | 500 | S&P Mid-Cap 400 | CME |
EMD | HMUZ | 4950 | 100 | E-Mini S&P Mid-Cap 400 | CME |
SMC | HMUZ | 2420 | 100 | E-Mini S&P Small-Cap 600 | CME |
ENY | HMUZ | 700 | 100 | E-Mini Nikkei Yen | CME |
NKD | HMUZ | 3850 | 5 | Nikkei/USD | CME |
Currencies |
|||||
OT | HMUZ | 2013 | 100000 | Australian Dollar | CME |
P. | HMUZ | 1815 | 62500 | British Pound | CME |
C. | HMUZ | 1265 | 100000 | Canadian Dollar | CME |
DX | HMUZ | 2261 | 1760 | US Dollar Index | ICE |
E. | HMUZ | 2750 | 125000 | Euro | CME |
J. | HMUZ | 3850 | 125000 | Japanese Yen | CME |
SW | HMUZ | 2640 | 125000 | Swiss Franc | CME |
MP | GHJKMNQUVXZ | 2035 | 500000 | Mexican Peso | CME |
NE | HMUZ | 1925 | 100000 | New Zealand Dollar | CME |
RA | GHJKMNQUVXZ | 2200 | 500000 | South African Rand | CME |
BR | GHJKMNQUVXZ | 3300 | 100000 | Brazilian Real | CME |
Petroleum |
|||||
RB | GHJKMNQUVXZ | 5500 | 42000 | RBOB Gasoline | NYMEX |
EH | GHJKMNQUVXZ | 5130 | 29000 | Ethanol | CBOT |
CL | GHJKMNQUVXZ | 4510 | 1000 | Crude Oil (Light-Sweet) | NYMEX |
BZ | GHJKMNQUVXZ | 4510 | 1000 | Crude Oil Brent | NYMEX |
HO | GHJKMNQUVXZ | 4290 | 42000 | Heating Oil | NYMEX |
NG | GHJKMNQUVXZ | 2585 | 10000 | Natural Gas | NYMEX |
MTF | GHJKMNQUVXZ | 1650 | 10000 | Coal (API2) CIF ARA | NYMEX |
CU | GHJKMNQUVXZ | 6600 | 42000 | Chigano Ethanol | NYMEX |
Metals |
|||||
GC | FGHGJMQVZ | 8800 | 100 | Gold | COMEX |
HG | GHJKMNQUVXZ | 4400 | 25000 | High Grade Copper | COMEX |
PA | FHMUZ | 4400 | 100 | Palladium | NYMEX |
PL | FJNV | 3465 | 50 | Platinum | NYMEX |
SI | FHKNUZ | 11250 | 5000 | Silver | COMEX |
YG | JMQVZ | 4400 | 33 | e-Mini Gold | NYSELIFFE |
Interest Rates & Bonds |
|||||
ED | HMUZ | 220 | 10000 | EuroDollar | CME |
FF | HMUZ | 275 | 4167 | Federal Funds Rate (30 Days) | CBOT |
TU | HMUZ | 248 | 2000 | T-Notes (2 year) | CBOT |
FV | HMUZ | 990 | 1000 | T-Notes (5 year) | CBOT |
ZN | HMUZ | 1623 | 1000 | T-Notes (10 year) | CBOT |
UB | HMUZ | 4208 | 1000 | Ultra T-Bond | CBOT |
US | HMUZ | 2750 | 1000 | T-Bond (30 year) | CBOT |
RD | HMUZ | 350 | 10000 | 2 YR USD Deliv Int. Swap | CBOT |
RH | HMUZ | 1000 | 10000 | 5 YR USD Deliv Int. Swap | CBOT |
RQ | HMUZ | 1500 | 10000 | 10 YR USD Deliv Int. Swap | CBOT |
RW | HMUZ | 5000 | 10000 | 30 YR USD Deliv Int. Swap | CBOT |
Grain & Oil Seeds |
|||||
BO | HKNQUVZ | 1350 | 60000 | Soybean Oil | CBOT |
C | HKNUZ | 2025 | 5000 | Corn | CBOT |
ZO | HKNUZ | 1350 | 5000 | Oats | CBOT |
ZK | HKNQUX | 4050 | 5000 | Soybeans | CBOT |
ZM | HKNQUVZ | 2700 | 100 | Soybean Meal | CBOT |
ZW | HKNUZ | 2700 | 5000 | Wheat | CBOT |
Food & Fibers |
|||||
CC | HKNUZ | 800 | 10 | Cocoa | ICE |
CT | HKNVZ | 2750 | 50000 | Cotton | ICE |
DA | HKNUX | 1755 | 2000 | Milk | CME |
KC | HKNUZ | 2750 | 37500 | Coffee | ICE |
LBS | HKNUX | 2400 | 110 | Lumber | CME |
OJ | HKNUX | 1100 | 15000 | Orange Juice | ICE |
SB | HKNV | 825 | 112000 | Sugar #11 | ICE |
CSC | GHJKMNQUVXZ | 1688 | 20000 | Cheese | CME |
Livestocks |
|||||
FC | HJKQUVX | 2025 | 50000 | Feeder Cattle | CME |
LE | GJMQVZ | 1013 | 40000 | Cattle Live | CME |
HE | GJMQNVZK | 1350 | 40000 | Lean Hogs | CME |